Availability calendar / prices

Biliuno 10 apartment

Price for 1 night on Monday – Thursday 42 EUR
Price for 1 night on Friday – Sunday 48 EUR

Availability calendar

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
November 2024
  M T W T F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M T W T F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M T W T F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Booked
  Free

Biliuno 10 studio

Price for 1 night on Monday – Sunday 39 EUR (on summer time 52 EUR)

Availability calendar

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
November 2024
  M T W T F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M T W T F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M T W T F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Free
  Booked

Biliuno 8 studio

Price for 1 night on Monday – Thursday 38 EUR (on summer time 44 EUR)
Price for 1 night on Friday – Sunday 42 EUR (on summer time 48 EUR)

Availability calendar

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
November 2024
  M T W T F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M T W T F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M T W T F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Free
  Booked